Seller plans and commission rates built for serious gear
See how TrailTrade pricing works across plans, categories, and payout coverage. The goal is simple: keep margins stronger for sellers moving real outdoor gear.
Stripe-backed seller coverage
We use Stripe Connect to ensure fast, secure, and regulated payouts. We currently support professional and individual sellers in over 45 countries, including:
Choose a plan that fits your selling rhythm
Compare plan cost, commission ceilings, and the trade-offs between entry, growth, and higher-volume selling.
Adventure gear deserves smarter pricing
Adventure gear is high-value. We don't believe in a flat tax. We lower our rates for big-ticket items to ensure you keep your profit.
| Gear category | Base Tier | Pro Tier | Elite Tier |
|---|---|---|---|
| Clothing & Apparel | 8% | 6% | 4% |
| Footwear | 8% | 6% | 4% |
| Packs, Bags & Carry | 8% | 6% | 4% |
| Shelter & Camp Setup | 8% | 6% | 4% |
| Sleep System | 8% | 6% | 4% |
| Camp Kitchen, Food & Water | 8% | 6% | 4% |
| Navigation, Electronics & Tech | 6% | 5% | 4% |
| Climbing & Mountaineering | 8% | 6% | 4% |
| Trail Running & Endurance | 8% | 6% | 4% |
| Cycling & Bikepacking | 5% | 4% | 3% |
| Paddle & Water Adventure | 5% | 4% | 3% |
| Snowsports | 8% | 6% | 4% |
| Fishing & Angling | 8% | 6% | 4% |
| Overlanding & Vehicle Adventure | 5% | 4% | 3% |
| Camp Furniture & Comfort | 8% | 6% | 4% |
| Tools, Repair & Maintenance | 8% | 6% | 4% |
| Safety, Emergency & Medical | 8% | 6% | 4% |
| Books, Maps, Media & Training | 8% | 6% | 4% |
| Vintage, Rare & Archive | 8% | 6% | 4% |
| Brand Drops & Limited Releases | 8% | 6% | 4% |
Monthly sales targets that lower your rates
We reward consistent sellers. Hit these monthly sales targets (calculated in USD) and your rates drop automatically for the following month.
($3,000+ Sales): Extra -0.5% off your commission.
($10,000+ Sales): Extra -1.0% off your commission + 5 Featured Stream Credits.
($20,000+ Sales): Automatic Flat 3% Rate across all categories.
A fee model built for technical adventure sellers
| Feature | Whatnot | eBay | TrailTrade |
|---|---|---|---|
| Standard Fee | 8.0% | 13.2% | 8.0% (Base) |
| High-Value Gear | 8.0% | 13.0% | 5.0% (Base) |
| Elite Seller Rate | N/A | N/A | 3.0% - 4.0% |
| Specialization | General Hobbies | General Retail | Technical Adventure |
TrailTrade is built for sellers moving serious gear. The pricing model is meant to stay clearer than a generic marketplace fee stack, especially when item value, seller quality, and live item detail all matter to the final result.
Start selling with pricing built for real gear
Create your seller setup, choose your plan, and start listing technical adventure inventory with commission rates designed to protect margin where it matters most.
